<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inpro, Autor bei inpro</title>
	<atom:link href="https://www.inpro.de/en/author/inpro/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Wir bewegen, was dich bewegt. We move what moves you.</description>
	<lastBuildDate>Sun, 19 Apr 2026 21:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.inpro.de/wp-content/uploads/2022/11/cropped-inprovelo_Bilmarke-1-32x32.png</url>
	<title>inpro, Autor bei inpro</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI-supported analysis of production data</title>
		<link>https://www.inpro.de/en/ai-time-series-suite-for-production/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 12:50:15 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=61035</guid>

					<description><![CDATA[<p>In times of growing variant diversity, increasing quality requirements and limited expert resources, traditional analysis methods are reaching their limits. An AI-supported analysis of production data helps companies to detect patterns and indications of causes.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/ai-time-series-suite-for-production/">AI-supported analysis of production data</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Win: AI-Chatbots in Production</title>
		<link>https://www.inpro.de/en/quick-win-ai-chatbots-in-production/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 09:31:13 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<category><![CDATA[datamodelling]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=59956</guid>

					<description><![CDATA[<p>As an innovation incubator, we pick up on disruptive technologies at an early stage and match them with value-adding use cases. We have used the potential of large language models and complementary methods to develop an AI chatbot to support store floor employees in the efficient handling of technical documentation and operating manuals.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/quick-win-ai-chatbots-in-production/">Quick Win: AI-Chatbots in Production</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital innovations in the injection molding industry</title>
		<link>https://www.inpro.de/en/twino-2025/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 11:47:17 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=14801</guid>

					<description><![CDATA[<p>Injection molding has become a cornerstone of modern manufacturing, driven by continuous advancements in machine technology, material innovations—including multi-material molding—sensor integration, CAD/CAM systems, digital twins, and predictive maintenance solutions.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/twino-2025/">Digital innovations in the injection molding industry</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborative innovation models</title>
		<link>https://www.inpro.de/en/collaborative-innovation-models/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 12:16:49 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=14768</guid>

					<description><![CDATA[<p>As a joint venture between Siemens and Volkswagen, inpro is a central innovation and digitalization partner for the manufacturing industry. Key topics such as robotic solutions in car body construction can be developed flexibly and in line with requirements with other partners.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/collaborative-innovation-models/">Collaborative innovation models</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Expertise</title>
		<link>https://www.inpro.de/en/ai-expertise/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 10:21:06 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=14453</guid>

					<description><![CDATA[<p>Benefit from our expertise in the field of industrial AI and start your AI development with our extensive project experience and preconfigured and customizable shopfloor AI tools.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/ai-expertise/">AI-Expertise</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DIAMOND: Seamless exchange of engineering data</title>
		<link>https://www.inpro.de/en/diamond/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 13:03:49 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - privat]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=13606</guid>

					<description><![CDATA[<p>inpro has long supported the development and promotion of industrial data standards that are used at various points in the engineering value chain.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/diamond/">DIAMOND: Seamless exchange of engineering data</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overview of 10 industrial innovation projects</title>
		<link>https://www.inpro.de/en/the-top-10-industrial-innovation-projects/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 10:20:16 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=13342</guid>

					<description><![CDATA[<p>We present ten selected innovation projects, some of which are still ongoing, are being further developed in follow-up projects or are on their way to becoming commercial solutions. The diversity of our projects has one thing in common: they increase automation by using state-of-the-art, standards-based technologies and are scalable.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/the-top-10-industrial-innovation-projects/">Overview of 10 industrial innovation projects</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Game changer: computer vision in shopfloor automation</title>
		<link>https://www.inpro.de/en/game-changer-computer-vision-in-store-floor-automation/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 09:54:42 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=13083</guid>

					<description><![CDATA[<p>Automation &amp; robotics has been a key topic at inpro for many years, which we continue to develop in partnership-based innovation projects and put into practice with specific digital solutions such as ginero - multi-robot cell planning for system planners.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/game-changer-computer-vision-in-store-floor-automation/">Game changer: computer vision in shopfloor automation</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major twino Release 2024</title>
		<link>https://www.inpro.de/en/the-next-level-of-digital-twin-operations/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 09:08:47 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=13098</guid>

					<description><![CDATA[<p>We are excited to announce the 2024 major release of twino, our award-winning digital twin solution that seamlessly bridges the gap between design and manufacturing.  Discover new tools for even better, multidisciplinary workflows in the manufacturing industry.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/the-next-level-of-digital-twin-operations/">Major twino Release 2024</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New partnership: MFS and inpro</title>
		<link>https://www.inpro.de/en/mfs-and-inpro/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 08:40:39 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=12688</guid>

					<description><![CDATA[<p>Read in this blog post how the integration of Autodesk Moldflow with twino can further digitalize the engineering chain.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/mfs-and-inpro/">New partnership: MFS and inpro</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
