<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inpro</title>
	<atom:link href="https://www.inpro.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inpro.de/en/</link>
	<description>Wir bewegen, was dich bewegt. We move what moves you.</description>
	<lastBuildDate>Thu, 03 Sep 2026 10:58:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.inpro.de/wp-content/uploads/2022/11/cropped-inprovelo_Bilmarke-1-32x32.png</url>
	<title>inpro</title>
	<link>https://www.inpro.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Geometric Deep Learning: taking the measurement-point work off engineers’ hands</title>
		<link>https://www.inpro.de/en/geometric-deep-learning/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:39:04 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=98140</guid>

					<description><![CDATA[<p>In this blog post, discover how Geometric Deep Learning turns untapped engineering knowledge locked in CAD archives into a systematically searchable, reusable asset. We're currently developing the approach across the entire process chain — from manufacturing planning to quality assurance.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/geometric-deep-learning/">Geometric Deep Learning: taking the measurement-point work off engineers’ hands</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Modeling for the First Siemens Plant Simulation Copilot</title>
		<link>https://www.inpro.de/en/data-modeling-for-the-first-siemens-plant-simulation-copilot/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 15:41:16 +0000</pubDate>
				<category><![CDATA[datamodelling]]></category>
		<category><![CDATA[Success Story - öffentlich]]></category>
		<category><![CDATA[Success Story - privat]]></category>
		<guid isPermaLink="false">https://www.inpro.de/data-modeling-for-the-first-siemens-plant-simulation-copilot/</guid>

					<description><![CDATA[<p>Siemens Plant Simulation is one of the world’s leading solutions for digital factory and production simulation. As part of integrating an AI copilot for the automotive industry, the “Automotive Library” model library was specifically leveraged to enable connectivity with generative AI systems.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/data-modeling-for-the-first-siemens-plant-simulation-copilot/">Data Modeling for the First Siemens Plant Simulation Copilot</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Protected: Integration of Real Data for the Simulation of Production Systems</title>
		<link>https://www.inpro.de/en/integration-of-real-data-for-the-simulation-of-production-systems/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 14:38:17 +0000</pubDate>
				<category><![CDATA[Success Story - privat]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=96349</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/integration-of-real-data-for-the-simulation-of-production-systems/">Protected: Integration of Real Data for the Simulation of Production Systems</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Catena-X &#124; VW Pilot Project: Transparent Supply Chains in the Automotive Industry</title>
		<link>https://www.inpro.de/en/catena-x/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:46:52 +0000</pubDate>
				<category><![CDATA[Success Story - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=95848</guid>

					<description><![CDATA[<p>In 2021, Catena-X was founded as a European industrial consortium to establish an open data space for the automotive industry.inpro supported Volkswagen AG in testing Catena-X in a real application scenario based on material supply and production at an assembly plant.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/catena-x/">Catena-X | VW Pilot Project: Transparent Supply Chains in the Automotive Industry</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-enhanced weldability testing</title>
		<link>https://www.inpro.de/en/ai-enhanced-part-production-application/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 15:15:01 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=84086</guid>

					<description><![CDATA[<p>Testing the weldability of multi-sheet joints, e.g. 3-sheet joints, is an important technical prerequisite for the producibility of car bodies. Testing so far has been mainly done by experiment. Read in this article how a dedicated machine learning model is now used to forecast the weldability of multi-sheet joints and, therefore significantly reduces the experimental testing effort.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/ai-enhanced-part-production-application/">AI-enhanced weldability testing</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Protected: With digital 3D data to the Smart Factory Metaverse</title>
		<link>https://www.inpro.de/en/with-digital-3d-data-to-the-smart-factory-metaverse/</link>
		
		<dc:creator><![CDATA[techstory]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 18:29:58 +0000</pubDate>
				<category><![CDATA[Unkategorisiert]]></category>
		<guid isPermaLink="false">https://www.inpro.de/with-digital-3d-data-to-the-smart-factory-metaverse/</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/with-digital-3d-data-to-the-smart-factory-metaverse/">Protected: With digital 3D data to the Smart Factory Metaverse</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-supported analysis of production data</title>
		<link>https://www.inpro.de/en/ai-time-series-suite-for-production/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 12:50:15 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=61035</guid>

					<description><![CDATA[<p>In times of growing variant diversity, increasing quality requirements and limited expert resources, traditional analysis methods are reaching their limits. An AI-supported analysis of production data helps companies to detect patterns and indications of causes.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/ai-time-series-suite-for-production/">AI-supported analysis of production data</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Win: AI-Chatbots in Production</title>
		<link>https://www.inpro.de/en/quick-win-ai-chatbots-in-production/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 09:31:13 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<category><![CDATA[datamodelling]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=59956</guid>

					<description><![CDATA[<p>As an innovation incubator, we pick up on disruptive technologies at an early stage and match them with value-adding use cases. We have used the potential of large language models and complementary methods to develop an AI chatbot to support store floor employees in the efficient handling of technical documentation and operating manuals.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/quick-win-ai-chatbots-in-production/">Quick Win: AI-Chatbots in Production</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital innovations in the injection molding industry</title>
		<link>https://www.inpro.de/en/twino-2025/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 11:47:17 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=14801</guid>

					<description><![CDATA[<p>Injection molding has become a cornerstone of modern manufacturing, driven by continuous advancements in machine technology, material innovations—including multi-material molding—sensor integration, CAD/CAM systems, digital twins, and predictive maintenance solutions.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/twino-2025/">Digital innovations in the injection molding industry</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborative innovation models</title>
		<link>https://www.inpro.de/en/collaborative-innovation-models/</link>
		
		<dc:creator><![CDATA[inpro]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 12:16:49 +0000</pubDate>
				<category><![CDATA[Blogbeitrag - öffentlich]]></category>
		<guid isPermaLink="false">https://www.inpro.de/?p=14768</guid>

					<description><![CDATA[<p>As a joint venture between Siemens and Volkswagen, inpro is a central innovation and digitalization partner for the manufacturing industry. Key topics such as robotic solutions in car body construction can be developed flexibly and in line with requirements with other partners.</p>
<p>Der Beitrag <a href="https://www.inpro.de/en/collaborative-innovation-models/">Collaborative innovation models</a> erschien zuerst auf <a href="https://www.inpro.de/en/">inpro</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
